WP SQLi JAN 2025 | WP SQL Injections
Managed WordPress Security Report
Be informed about the latest WP SQL Injections, identified and reported publicly. WP SQLi JAN 2025 is a +158% INCREASE compared to previous month, as specifically targeted SQL Injections. Consider for your online safety, a managed WP/Woo Security AUDIT, - OR - switching with a TOP10LIST alternative WP Security Plugin – OR – Hire us for your recurrent needs of managed WordPress Security and managed WooCommerce Security.
Hire security geeks to protect your WP/Woo from publicly reported cases of WP SQL Injections BEFORE IT’S TOO LATE! You will also protect your customers, your reputation and your online business!
The following cases made headlines PUBLICLY in the WP SQLi JAN 2025 & WP SQL Injections category:
Advanced Floating Content | SQL Injection (SQLi) |
Advanced What should we write next about | SQL Injection (SQLi) |
AI Engine: ChatGPT Chatbot | SQL Injection (SQLi) |
Appsplate | SQL Injection (SQLi) |
Beautiful Taxonomy Filters | Unauthenticated SQL Injection (SQLi) |
Booking calendar, Appointment Booking System | SQL Injection (SQLi) |
BookingPress | SQL Injection (SQLi) |
BP Profile Shortcodes Extra | SQL Injection (SQLi) from tab Parameter |
Code Generator Pro | SQL Injection (SQLi) |
Collapsing Categories | Unauthenticated SQL Injection (SQLi) |
Critical Site Intel | SQL Injection (SQLi) |
Dr Affiliate | SQL Injection (SQLi) |
eTemplates | SQL Injection (SQLi) |
FAT Services Booking | Unauthenticated SQL Injection (SQLi) |
Frontend Admin by DynamiApps | Unauthenticated SQL Injection (SQLi) |
Hive Support – WordPress Help Desk | SQL Injection (SQLi) |
Instant Appointment | SQL Injection (SQLi) |
Just Writing Statistics | SQL Injection (SQLi) |
KiviCare | SQL Injection (SQLi) |
KiviCare | SQL Injection (SQLi) |
KiviCare | Unauthenticated SQL Injection (SQLi) |
LaunchPage.app Importer | SQL Injection (SQLi) |
Library Management System | SQL Injection (SQLi) |
Library Management System | SQL Injection (SQLi) |
Limit Login Attempts | SQL Injection (SQLi) |
Mimoos | SQL Injection (SQLi) |
Mollie for Contact Form 7 | SQL Injection (SQLi) |
Nabz Image Gallery | SQL Injection (SQLi) |
Navayan CSV Export | SQL Injection (SQLi) |
NEX-Forms – Ultimate Form Builder | SQL Injection (SQLi) |
NEX-Forms – Ultimate Form Builder | SQL Injection (SQLi) |
Ni CRM Lead | SQL Injection (SQLi) |
Pinpoint Booking System | SQL Injection (SQLi) |
PowerFormBuilder | SQL Injection (SQLi) |
Product Labels For Woocommerce | SQL Injection (SQLi) |
RapidLoad Power-Up for Autoptimize | Missing Authorization (BAC) to Plugin Settings Modification (BAC) and SQL Injection (SQLi) |
Responsive Filterable Portfolio | SQL Injection (SQLi) |
Revy | Unauthenticated SQL Injection (SQLi) |
Saksh Escrow System | SQL Injection (SQLi) |
SeedProd Pro | SQL Injection (SQLi) |
SeedProd Pro | SQL Injection (SQLi) |
Service | SQL Injection (SQLi) |
Share Buttons – Social Media | SQL Injection (SQLi) |
SQL Chart Builder | SQL Injection (SQLi) |
TAX SERVICE Electronic HDM | SQL Injection (SQLi) |
Tourfic | SQL Injection (SQLi) |
Traveler | Unauthenticated SQL Injection (SQLi) from order_id |
TSB Occasion Editor | SQL Injection (SQLi) |
Userpro | SQL Injection (SQLi) |
Verowa Connect | Unauthenticated SQL Injection (SQLi) |
VibeBP | SQL Injection (SQLi) |
VibeBP | Unauthenticated SQL Injection (SQLi) |
Video Gallery – YouTube Gallery | SQL Injection (SQLi) |
WordPress Auction Plugin | SQL Injection (SQLi) |
WPBookit | SQL Injection (SQLi) |
WP Data Access | Unauthenticated SQL Injection (SQLi) |
WP Docs | SQL Injection (SQLi) from 'dir_id' |
WPLMS | SQL Injection (SQLi) |
WPLMS | SQL Injection (SQLi) |
WPLMS | Unauthenticated SQL Injection (SQLi) |
WP Mailster | SQL Injection (SQLi) |
WP Post Author | SQL Injection (SQLi) |
WP Project Manager | SQL Injection (SQLi) |
WP Simple Pay Lite Manager | SQL Injection (SQLi) |
Wr Age Verification | SQL Injection (SQLi) |
Wr Age Verification | SQL Injection (SQLi) |
YDS Support Ticket System | SQL Injection (SQLi) |
WordPress SQL Injections (SQLi) reported in 2023: | 223 |
WordPress SQL Injections (SQLi) reported in 2024: | 385 |
WordPress SQL Injections (SQLi) reported in 2025: | 67 |
Get Healthy, Stay Healthy! A healthier online business starts today and it begins with your WP/Woo. Hire security experts to solve all your vulnerabilities created from WP SQL Injections.
SOLVE TODAY any reported WP SQL Injections vulnerability! Do you suspect any SQL Injections in your WordPress / WooCommerce?